Each millimetre of tubes is 100% Eddy-Current tested and any surface defects found will be clearly marked by black colour.
For heavy coils, we wound LWC copper tubes in "Eye to Sky" (Jumbo) form as per customer request.
The tube is cleaned with Nitrogen purging. Moreover to protect the tubes against dust & internal oxidation during transportation or long storing, the tube ends are sealed with plastic caps.
Product Price :Get Latest Price
Product Details:Material | Copper Alloy |
Shape | Round |
Finishing Type | Polished |
Size | 1/4" to 5/8" |
Packaging Type | Roll |
Chemical Composition | Copper 99.90%, Phosphorus 0.015-0.040% |
Copper Alloy No. | Chemical Composition | Temper | Mechanical Property | ||
Copper, % Min, | Phosphorus % | Tensile Strength | Elongation % | ||
C12200 | 99.90 | 0.015-0.040 | O60 | ≥ 205 | ≥ 40 |
C12200 | 99.90 | 0.015-0.040 | O50 | ≥ 245 | - |
Product Price :Get Latest Price
Product Details:Material | Copper |
Shape | Round |
Finishing Type | Polished |
Size | 1/4" to 5/8" |
Packaging Type | Roll |
Usage/Application | Refrigeration & HVAC |
We at CMC Metals Pvt. Ltd. stock a huge range of LWC sizes, which cater to almost all the applications mentioned above. CMC Metals Pvt. Ltd. stocking ability is almost unparalleled in the industry.
Explore More Products
© CMC Metals Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited